Early Release Schedule
Early Release Schedule 2025-2026
| A Lunch | B Lunch | C Lunch | |||
|---|---|---|---|---|---|
| Period 1 | 8:50 - 9:13 | Period 1 | 8:50 - 9:13 | Period 1 | 8:50 - 9:13 |
| Period 2 | 9:18 - 9:41 | Period 2 | 9:18 - 9:41 | Period 2 | 9:18 - 9:41 |
| Period 3 | 9:46 - 10:09 | Period 3 | 9:46 - 10:09 | Period 3 | 9:46 - 10:09 |
| A Lunch | 10:14 - 10:44 | Period 4 | 10:14 - 10:44 | Period 4 | 10:14 - 10:44 |
| Period 4 | 10:49 - 11:19 | B Lunch | 10:49 - 11:19 | Period 5 | 10:49 - 11:19 |
| Period 5 | 11:24 - 11:54 | Period 5 | 11:24 - 11:54 | C Lunch | 11:24 - 11:54 |
| Period 6 | 11:59 - 12:22 | Period 6 | 11:59 - 12:22 | Period 6 | 11:59 - 12:22 |
| Period 7 | 12:27 - 12:50 | Period 7 | 12:27 - 12:50 | Period 7 | 12:27 - 12:50 |
| No Go Time on early release days. PE Waiver students will go to the library for 7th period. | |||||
