LTMS Bell Schedule
| A Lunch | B Lunch | C Lunch | |||
|---|---|---|---|---|---|
| Period 1 | 8:50 - 9:39 | Period 1 | 8:50 - 9:39 | Period 1 | 8:50 - 9:39 |
| Period 2 | 9:44 - 10:32 | Period 2 | 9:44 - 10:32 | Period 2 | 9:44 - 10:32 |
| Period 3 | 10:37 - 11:25 | Period 3 | 10:37 - 11:25 | Period 3 | 10:37 - 11:25 |
| A Lunch | 11:30 - 12:00 | Period 4 | 11:30 - 12:18 | Period 4 | 11:30 - 12:18 |
| Period 4 | 12:05 - 12:53 | B Lunch | 12:23 - 12:53 | Period 5 | 12:23 - 1:11 |
| Period 5 | 12:58 - 1:46 | Period 5 | 12:58 - 1:46 | C Lunch | 1:16 - 1:46 |
| Go Time | 1:51 - 2:24 | Go Time | 1:51 - 2:24 | Go Time | 1:51 - 2:24 |
| Period 6 | 2:29 - 3:17 | Period 6 | 2:29 - 3:17 | Period 6 | 2:29 - 3:17 |
| Period 7 | 3:22 - 4:10 | Period 7 | 3:22 - 4:10 | Period 7 | 3:22 - 4:10 |
A Lunch
Period 1 8:50-9:39
Period 2 9:44-10:32
Period 3 10:37-11:25
A Lunch 11:30-12:00
Period 4 12:05-12:53
Period 5 12:58-1:46
Go Time 1:51-2:24
Period 6 2:29-3:17
Period 7 3:22-4:10
B Lunch
Period 1 8:50-9:39
Period 2 9:44-10:32
Period 3 10:37-11:25
Period 4 11:30-12:18
B Lunch 12:23-12:53
Period 5 12:58-1:46
Go Time 1:51-2:24
Period 6 2:29-3:17
Period 7 3:22-4:10
C Lunch
Period 1 8:50-9:39
Period 2 9:44-10:32
Period 3 10:37-11:25
Period 4 11:30-12:18
C Lunch 1:16-1:46
Go Time 1:51-2:24
Period 6 2:29-3:17
Period 7 3:22-4:10
